Centre waste & 12 o’clock tap hole |
Centre Waste & 2 o’clock or 10 o’clock tap hole |
No Waste & Tap hole |
Dimensions |
ANmq64-TH | ANmq64-NTH | 600*460*20mm | |
ANmq74-TH | ANmq74-NTH | 750*460*20mm | |
ANmq94-TH | ANmq94-NTH | ANmq94 | 900*460*20mm |
ANmq124-TH | ANmq124-NTH | ANmq124 | 1200*460*20mm |
ANmq124D-TH | ANmq124D-NTH | 1200*460*20mm | |
ANmq154-TH | ANmq154-NTH | ANmq154 | 1500*460*20mm For single bowl |
ANmq154D-TH | ANmq154D-NTH | 1500*460*20mm For double bowl |
Slim Stone Top for Bellevue Ensuite |
|
ANmq639 | 600*395*18mm |
ANmq739 | 750*395*18mm |
ANmq939 | 900*395*18mm |
ANmq1239 | 1200*395*18mm |
ANmq1539 | 1500*395*18mm |
Cruved Stone Top for Avaloon & Bronte |
|
ANmq65CV | 600*505*18mm |
ANmq75CV | 750*505*18mm |
ANmq95CV | 900*505*18mm |
ANmq125CV | 1200*505*18mm |
ANmq155CV | 1500*505*18mm |