Atec Stone top Local Cut —— Blanc White
for above counter ceramic basins
Center waste & 12 O’CLOCK tap hole | Center Waste & 2 o’clock or 10 o’clock tap hole | No Waste & Tap hole | Dimensions |
ABW64-TH | ABW64-NTH | ABW64 | 600*460*20mm |
ABW74-TH | ABW74-NTH | ABW74 | 750*460*20mm |
ABW94-TH | ABW94-NTH | ABW94 | 900*460*20mm |
ABW124-TH | ABW124-NTH | ABW124 | 1200*460*20mm |
ABW124D-TH | ABW124D-NTH | 1200*460*20mm For double bowl |
|
ABW154-TH | ABW154-NTH | ABW154 | 1500*460*20mm |
ABW154D-TH | ABW154D-NTH | 1800*460*20mm For double bowl |
|
ABW184-TH | ABW184-NTH | ABW184 | 1800*460*20mm |
ABW184D-TH | ABW184D-NTH | 1800*460*20mm For double bowl |
Slim Stone Top for Bellevue Ensuite | |
ABW639 | 600*395*18mm |
ABW739 | 750*395*18mm |
ABW939 | 900*395*18mm |
ABW1239 | 1200*395*18mm |
ABW1539 | 1500*395*18mm |